Astro Pneumatic 415ft/lb ONYX 3/8” Nano Angle Impact Wrench 1838. Square Drive: 3/8” Handle Type: Straight Right Angle Clutch type: Oversized Hammer Motor Housing: Aluminum w/ bed Air Exhaust: 360 Swivel Air Muffler Air Inlet Thread: 1/4” NPT
Astro Pneumatic 415ft/lb ONYX 3/8” Nano Angle Impact Wrench 1838 The 1832 Astro Pneumatic ONYX 1/2” Nano Angle Impact Wrench – 415ft/lb has an extremely low profile and width of a credit card at 3.46” long. Astro Pneumatic Air Tools are ideal for body shop repair, muffler and exhaust work and provide the highest quality in the industry to assure you get the job done right.
With over 40 years of importing product into the U.S. Automotive Aftermarket, Astro Pneumatic Tool Co. offers several product categories for one-stop shopping. Our products under our own brand name Astro Pneumatic include the popular tool and equipment classics, as well as innovative new items.
Square Drive | 3/8'' |
---|---|
Handle Type | Straight Right Angle |
Clutch Type | Oversized Hammer |
Motor Housing | Aluminum w/ bed |
Air Exhaust | 360 Swivel Air Muffler |
Air Inlet Thread | 1/4'' NPT |
Switch | 3-speeds in both F and R |
Max torque | 415ft/lbs |
Working Torque | 300ft/lbs |
Weight | 2.78lbs |
Length(from end to end) | 3.46'' |
Height(from end to end) | 10.4'' |
Free Speed | 9000RPM |
Noise Level(sound pressure) | 85dB |
Average Air Consumption | 4.2cfm |
Minimum Hose Size | 3/8'' |
Part Number | 1838 ASTRO |
With over 40 years of importing product into the U.S. Automotive Aftermarket, Astro Pneumatic Tool Co. offers several product categories for one-stop shopping. Our products under our own brand name Astro Pneumatic include the popular tool and equipment classics, as well as innovative new items.
Square Drive | 3/8'' |
---|---|
Handle Type | Straight Right Angle |
Clutch Type | Oversized Hammer |
Motor Housing | Aluminum w/ bed |
Air Exhaust | 360 Swivel Air Muffler |
Air Inlet Thread | 1/4'' NPT |
Switch | 3-speeds in both F and R |
Max torque | 415ft/lbs |
Working Torque | 300ft/lbs |
Weight | 2.78lbs |
Length(from end to end) | 3.46'' |
Height(from end to end) | 10.4'' |
Free Speed | 9000RPM |
Noise Level(sound pressure) | 85dB |
Average Air Consumption | 4.2cfm |
Minimum Hose Size | 3/8'' |
Part Number | 1838 ASTRO |
Copyright © 2024 Omega Technologies